Click here to participate in the Pacific Northwest Online Judge
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 302: Dash Oh Three (OSU) | 3 | 389 | 0/-- | 0/-- | 1/-- | 0/-- | 4/98 | 0/-- | 1/-- | 0/-- | 1/66 | 1/165 | 0/-- | 2/-- | 0/-- | 10/3 |
| 2 | 303: Div 2 in Spirit (OSU) | 2 | 207 | 0/-- | 0/-- | 5/-- | 0/-- | 2/48 | 0/-- | 0/-- | 0/-- | 4/79 | 0/-- | 0/-- | 1/-- | 0/-- | 12/2 |
| 3 | 301: wait... this isn't the putnam? (OSU) | 2 | 242 | 0/-- | 0/-- | 5/-- | 0/-- | 1/52 | 0/-- | 0/-- | 0/-- | 1/-- | 3/150 | 0/-- | 3/-- | 0/-- | 13/2 |
| 4 | 305: Toad DESTROYER (WSU) | 1 | 43 | 0/-- | 0/-- | 2/-- | 0/-- | 1/43 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 5 | 304: Victowee (WSU) | 1 | 128 | 0/-- | 0/-- | 0/-- | 0/-- | 3/88 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 0/--/0 | 13/--/0 | 0/--/0 | 11/43/5 | 0/--/0 | 1/--/0 | 0/--/0 | 6/66/2 | 4/150/2 | 0/--/0 | 6/--/0 | 0/--/0 | 41/9 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |